FINANCIAL ANALYSIS AND THE BEST INVESTMENT OPPORTUNITIES IN THE INDIAN BANKING INDUSTRY
dc.contributor.author | AGARWAL, RIMJHIM | |
dc.contributor.author | Ms. DEEPIKA -SUPERVISOR | |
dc.date.accessioned | 2022-10-31T10:17:50Z | |
dc.date.available | 2022-10-31T10:17:50Z | |
dc.date.issued | 2022-07-11 | |
dc.identifier.citation | FINANCIAL ANALYSIS, INDIAN BANKING INDUSTRY | en_US |
dc.identifier.uri | http://10.10.11.6/handle/1/10371 | |
dc.description | BANK OF INDIA Bank of India’s presentation focused on management's strategy of de-risking the balance sheet and improving return ratios. The presentation highlighted the following strategies: Expanding reach to net a wider customer base: Bank of India has a diverse presence with 2,622 branches and 24 overseas offices across India. World assets totaled Rs 1,123 billion. Currently, its international operations account for 19% of the asset base. The Bank aims to increase the number of branches in India to 50 in FY 2008 and expand its global operations by opening branches in Antwerp (Belgium) and Tanzania. It is likely to open representative offices in China, Qatar, South Africa and Southeast Asia | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | INDIAN BANKING INDUSTRY | en_US |
dc.subject | FINANCIAL ANALYSIS | en_US |
dc.title | FINANCIAL ANALYSIS AND THE BEST INVESTMENT OPPORTUNITIES IN THE INDIAN BANKING INDUSTRY | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
BBA/MBA [396]