Comparative analysis to predict an apoplexy machine learning model
| dc.contributor.author | Chauhan, Kartavya | |
| dc.contributor.author | Gupta, Hrithik | |
| dc.date.accessioned | 2023-12-07T07:18:45Z | |
| dc.date.available | 2023-12-07T07:18:45Z | |
| dc.date.issued | 2023-05 | |
| dc.identifier.uri | http://10.10.11.6/handle/1/12276 | |
| dc.publisher | GALGOTIAS UNIVERSITY | en_US |
| dc.subject | Computer Science, Engineering, Stroke, Text Mining, Machine Learning | en_US |
| dc.title | Comparative analysis to predict an apoplexy machine learning model | en_US |
| dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.TECH [1324]