Business Analytics
dc.date.accessioned | 2024-04-07T05:28:47Z | |
dc.date.available | 2024-04-07T05:28:47Z | |
dc.date.issued | 2024-03 | |
dc.identifier.uri | http://10.10.11.6/handle/1/15452 | |
dc.description.abstract | Master of Business Administration in Financial Management, | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | MBA, Question paper | en_US |
dc.title | Business Analytics | en_US |
dc.title.alternative | MBAF1003 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_March_MBA [60]