Financial Statement Interpretation & Reporting
| dc.date.accessioned | 2024-08-17T06:36:50Z | |
| dc.date.available | 2024-08-17T06:36:50Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.uri | http://10.10.11.6/handle/1/17358 | |
| dc.description.abstract | BBA Semester: 4 | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Galgotias University | en_US | 
| dc.subject | Financial Statement Question Paper | en_US | 
| dc.title | Financial Statement Interpretation & Reporting | en_US | 
| dc.title.alternative | BBAF2018 | en_US | 
| dc.type | Other | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
2024_June_July [46]