Engineering Graphics and Introduction to Digital Fabrication
| dc.date.accessioned | 2024-08-23T10:56:28Z | |
| dc.date.available | 2024-08-23T10:56:28Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.uri | http://10.10.11.6/handle/1/17470 | |
| dc.description.abstract | B.Tech CSE ETE - Jun 2024 Sem II | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GALGOTIAS UNIVERSITY | en_US |
| dc.subject | Computer Science, Engineering, | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Digital Fabrication | en_US |
| dc.subject | Engineering Graphics | en_US |
| dc.title | Engineering Graphics and Introduction to Digital Fabrication | en_US |
| dc.title.alternative | G3UB120B | en_US |
| dc.title.alternative | BMEO1T1001 | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_June_July [120]