Supply Chain Analytics
dc.date.accessioned | 2024-09-10T06:18:14Z | |
dc.date.available | 2024-09-10T06:18:14Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/17699 | |
dc.description.abstract | School of Business Back Paper ExaminationEven Semester – June 2024 [Programme: MBA] [Semester: IV)[Batch:] | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.title | Supply Chain Analytics | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_JUNE_JULY_MBA [60]