Basic Electrocardiography
dc.date.accessioned | 2024-11-12T06:14:20Z | |
dc.date.available | 2024-11-12T06:14:20Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18594 | |
dc.description.abstract | School of Allied Health Sciences Summer Term Examination – July - August 2024 [Programme: B.Sc CVT ] [Semester:IV ) [Batch: I ] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Basic Electrocardiography | en_US |
dc.title | Basic Electrocardiography | en_US |
dc.title.alternative | BCVT4002 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
July_August_2024 [12]