Treadmill exercise stress testing and 24 hour recording
dc.date.accessioned | 2024-11-12T06:31:40Z | |
dc.date.available | 2024-11-12T06:31:40Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18596 | |
dc.description.abstract | School of Allied Health Sciences Back Paper /Summer Examination (Odd and Even Semester) – July - August 2024 [Programme: B.Sc CVT] [Semester: V ) [Batch:I ] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | Treadmill exercise stress | en_US |
dc.subject | testing and 24 hour recording | en_US |
dc.title | Treadmill exercise stress testing and 24 hour recording | en_US |
dc.title.alternative | BCVT5001 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
July_August_2024 [12]