Statistical Methods
dc.date.accessioned | 2024-11-12T09:42:35Z | |
dc.date.available | 2024-11-12T09:42:35Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://10.10.11.6/handle/1/18612 | |
dc.description.abstract | End Term Examination (ETE), June 2023 [Programme: Ph.D] [Semester: I ] | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | PhD Question Paper | en_US |
dc.subject | Statistics | en_US |
dc.subject | Statistical Methods | en_US |
dc.title | Statistical Methods | en_US |
dc.title.alternative | RME703 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
PhD_2023 [11]