Introduction to Business Analytics
dc.date.accessioned | 2025-01-22T05:52:02Z | |
dc.date.available | 2025-01-22T05:52:02Z | |
dc.date.issued | 2024-08-01 | |
dc.identifier.uri | http://10.10.11.6/handle/1/19524 | |
dc.description.abstract | School of Business Summer Term Examination – July - August 2024 [Programme: MBA] [Semester: 2) [Batch: 2023-24] | en_US |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.subject | Marketing | en_US |
dc.title | Introduction to Business Analytics | en_US |
dc.title.alternative | DIPK201T/ D1UF301T/ MSB21T1004 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2024_JULY_AUGUST_MBA [120]