Key factor of airline profitability : A Comparison with Turkish Airlines
dc.contributor.author | DEVYANI, 18SLAM1020078 | |
dc.date.accessioned | 2021-10-20T05:41:18Z | |
dc.date.available | 2021-10-20T05:41:18Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.10.11.6/handle/1/3856 | |
dc.publisher | Galgotias University | en_US |
dc.subject | Management | en_US |
dc.title | Key factor of airline profitability : A Comparison with Turkish Airlines | en_US |
Files in this item
This item appears in the following Collection(s)
-
BBA/MBA [396]