Hr Analytics’ - An Effective Evidence Based HRM Tool
dc.contributor.author | Kshitiz Tewari, 18GSOB1010336 | |
dc.contributor.author | Rashi Mittal | |
dc.contributor.author | Kajal Kumari, 18GSOB1010089 | |
dc.contributor.author | Sakshi Rao, 18GSOB1010020 | |
dc.date.accessioned | 2021-10-21T06:34:18Z | |
dc.date.available | 2021-10-21T06:34:18Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.10.11.6/handle/1/3875 | |
dc.publisher | Galgotias University | en_US |
dc.subject | Management | en_US |
dc.title | Hr Analytics’ - An Effective Evidence Based HRM Tool | en_US |
Files in this item
This item appears in the following Collection(s)
-
BBA/MBA [396]