FINANCIAL AND RATIO ANALYSIS OF INFOSYS
dc.contributor.author | Tanmay Chirania | |
dc.contributor.author | Tarang Tandon | |
dc.contributor.author | Ujala | |
dc.date.accessioned | 2022-07-04T06:01:36Z | |
dc.date.available | 2022-07-04T06:01:36Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://10.10.11.6/handle/1/9045 | |
dc.language.iso | en | en_US |
dc.publisher | GALGOTIAS UNIVERSITY | en_US |
dc.title | FINANCIAL AND RATIO ANALYSIS OF INFOSYS | en_US |
Files in this item
This item appears in the following Collection(s)
-
BBA/MBA [396]