MARKETING STRATEGY OF PAYTM AND GOOGLE PAY
dc.contributor.author | MADHU SINGH, 20GSOB2010170 | |
dc.date.accessioned | 2022-07-29T07:01:25Z | |
dc.date.available | 2022-07-29T07:01:25Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://10.10.11.6/handle/1/9951 | |
dc.description.abstract | Mobile payments are used by more than two billion people worldwide, with millions more coming online each year. In India, Southeast Asia and South America, a new generation has gone beyond the usual credit or open credit system, favoring the use of mobile applications. In India, there is a three-way market sharing contest between Paytm, PhonePe and Google Pay. Paytm is the largest in terms of users and performance, however, PhonePe and Google Pay are processing additional UPI payments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galgotias University | en_US |
dc.subject | PAYTM | en_US |
dc.subject | GOOGLE PAY | en_US |
dc.subject | GOOGLE PAY | en_US |
dc.title | MARKETING STRATEGY OF PAYTM AND GOOGLE PAY | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
BBA/MBA [396]